aboutsummaryrefslogtreecommitdiffstats
path: root/src/wwwroot/assets/profile/logohvit.svg
blob: 1cafd386684305702288baf2842a5b2b089cc0d3 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 595.3 841.9" style="enable-background:new 0 0 595.3 841.9;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;stroke:#EE7321;stroke-width:3;stroke-miterlimit:10;}
	.st1{fill:#EE7321;}
</style>
<path class="st0" d="M369.8,442.9H201.3c-1.4,0-2.5-1.1-2.5-2.5v-20.6c0-12.4,10.1-22.5,22.5-22.5h167.3c1.4,0,2.5,1.1,2.5,2.5v21.7
	C391.1,433.4,381.6,442.9,369.8,442.9z"/>
<g>
	<g>
		<path class="st1" d="M207.7,412.4h2.2l2.9,9.3l2.9-9.3h2.2l-4.2,12.8h-1.8L207.7,412.4z"/>
		<path class="st1" d="M219.3,412.4h2.1v2.1h-2.1V412.4z M219.3,416.1h2.1v9.1h-2.1V416.1z"/>
		<path class="st1" d="M223.9,416.1h2.1v9.1h-2.1V416.1z M229.3,419.7c0-0.5-0.1-1-0.4-1.3s-0.7-0.4-1.2-0.4c-0.5,0-0.9,0.1-1.2,0.4
			s-0.4,0.7-0.4,1.2l-0.2-1.9c0.3-0.6,0.6-1,1-1.3s0.9-0.4,1.5-0.4c1,0,1.7,0.3,2.3,1s0.8,1.6,0.8,2.7v5.5h-2.1V419.7z"/>
		<path class="st1" d="M232.7,426.9h0.8c0.2,0,0.3-0.1,0.4-0.2s0.2-0.3,0.2-0.5v-10.1h2.1v10.4c0,0.8-0.2,1.4-0.6,1.8
			s-0.9,0.6-1.6,0.6h-1.3V426.9z M234.1,412.4h2.1v2.1h-2.1V412.4z"/>
		<path class="st1" d="M241.3,425.3c0,0-0.3-0.2-0.9-0.5s-1.1-0.8-1.4-1.4c-0.3-0.6-0.5-1.4-0.5-2.2v-1c0-0.9,0.2-1.7,0.5-2.3
			s0.8-1.1,1.3-1.5s1.3-0.5,2.1-0.5c0.8,0,1.4,0.2,2,0.6s1,1,1.3,1.7s0.4,1.6,0.4,2.7v0.6h-6.2V420h4.2l0-0.1
			c-0.1-0.6-0.2-1.1-0.5-1.5s-0.7-0.5-1.2-0.5c-0.6,0-1.1,0.2-1.5,0.6c-0.3,0.4-0.5,1-0.5,1.7v1.2c0,0.7,0.2,1.2,0.6,1.6
			s0.9,0.6,1.6,0.6c0.3,0,0.7-0.1,1-0.2c0.3-0.1,0.6-0.3,0.9-0.5l1.4,1.3c-0.5,0.4-1,0.8-1.6,1c-0.6,0.2-1.2,0.4-1.7,0.4
			C241.7,425.3,241.3,425.3,241.3,425.3z"/>
		<path class="st1" d="M251,425.3c0,0-0.2-0.1-0.7-0.2c-0.5-0.1-1-0.3-1.4-0.5s-0.8-0.4-1.2-0.7l1.3-1.6c0.5,0.3,0.9,0.6,1.4,0.7
			s1,0.3,1.4,0.3c0.6,0,1.1-0.1,1.5-0.3s0.5-0.4,0.5-0.8c0-0.3-0.1-0.4-0.2-0.6s-0.4-0.2-0.6-0.3s-0.6-0.1-1.1-0.1
			c-0.1,0-0.2,0-0.2,0s-0.2,0-0.2,0c0,0,0,0-0.1,0s0,0-0.1,0c-0.6-0.1-1.2-0.2-1.6-0.3s-0.8-0.4-1-0.7s-0.4-0.9-0.4-1.5
			c0-0.6,0.1-1.2,0.4-1.6c0.3-0.4,0.7-0.8,1.2-1c0.5-0.2,1.2-0.3,2-0.3c0.5,0,0.9,0,1.4,0.1c0.4,0.1,0.9,0.2,1.3,0.4
			s0.8,0.4,1.2,0.6l-1.3,1.5c-0.4-0.3-0.9-0.5-1.3-0.6s-0.9-0.2-1.3-0.2c-0.6,0-1,0.1-1.3,0.2s-0.4,0.4-0.4,0.7
			c0,0.2,0.1,0.4,0.2,0.5s0.4,0.2,0.6,0.2c0.2,0,0.6,0.1,1,0.1c0,0,0.1,0,0.1,0s0.1,0,0.1,0c0,0,0,0,0.1,0s0,0,0.1,0
			c0.7,0.1,1.2,0.2,1.7,0.3s0.8,0.4,1.1,0.8c0.3,0.4,0.5,0.9,0.5,1.7c0,0.6-0.1,1.2-0.4,1.6c-0.3,0.4-0.7,0.8-1.3,1
			c-0.6,0.2-1.3,0.3-2.1,0.3C251.2,425.3,251,425.3,251,425.3z"/>
		<path class="st1" d="M263,416.1h2.1l-3.4,9.1h-1.5l-3.4-9.1h2.1l2.1,6.1L263,416.1z"/>
		<path class="st1" d="M266.7,412.4h2.1v2.1h-2.1V412.4z M266.7,416.1h2.1v9.1h-2.1V416.1z"/>
		<path class="st1" d="M271.3,416.1h2.1v9.1h-2.1V416.1z M276.7,419.7c0-0.5-0.1-1-0.4-1.3s-0.7-0.4-1.2-0.4c-0.5,0-0.9,0.1-1.2,0.4
			s-0.4,0.7-0.4,1.2l-0.2-1.9c0.3-0.6,0.6-1,1-1.3s0.9-0.4,1.5-0.4c1,0,1.7,0.3,2.3,1s0.8,1.6,0.8,2.7v5.5h-2.1V419.7z"/>
		<path class="st1" d="M282.5,424.9c-0.5-0.3-0.8-0.7-1.1-1.3c-0.2-0.6-0.4-1.3-0.4-2.1v-1.7c0-0.8,0.1-1.5,0.4-2.1
			c0.2-0.6,0.6-1,1.1-1.3c0.5-0.3,1-0.5,1.7-0.5c0.5,0,1,0.1,1.4,0.4s0.8,0.7,1,1.2l-0.2,1.9c0-0.4-0.1-0.7-0.2-0.9
			s-0.3-0.4-0.5-0.6s-0.5-0.2-0.9-0.2c-0.5,0-0.9,0.2-1.2,0.5s-0.4,0.8-0.4,1.4v1.7c0,0.6,0.1,1.1,0.4,1.4c0.3,0.3,0.7,0.5,1.2,0.5
			c0.3,0,0.6-0.1,0.9-0.2c0.2-0.1,0.4-0.3,0.5-0.6s0.2-0.5,0.2-0.9l0.1,2c-0.2,0.5-0.5,0.9-0.9,1.1c-0.4,0.3-0.9,0.4-1.5,0.4
			C283.5,425.4,283,425.2,282.5,424.9z M283.4,428.9c0,0-0.3-0.1-0.8-0.4c-0.6-0.3-1-0.6-1.3-1.1l1.4-1.3c0.2,0.3,0.5,0.5,0.8,0.6
			s0.6,0.2,1,0.2c0.6,0,1.1-0.2,1.4-0.5c0.3-0.3,0.5-0.8,0.5-1.4v-9.1h2.1v8.9c0,0.8-0.2,1.6-0.5,2.2s-0.8,1.1-1.4,1.4
			s-1.3,0.5-2.2,0.5C283.8,428.9,283.4,428.9,283.4,428.9z"/>
		<path class="st1" d="M293.6,425.3c0,0-0.3-0.2-0.9-0.5s-1.1-0.8-1.4-1.4c-0.3-0.6-0.5-1.4-0.5-2.2v-1c0-0.9,0.2-1.7,0.5-2.3
			s0.8-1.1,1.3-1.5s1.3-0.5,2.1-0.5c0.8,0,1.4,0.2,2,0.6s1,1,1.3,1.7s0.4,1.6,0.4,2.7v0.6h-6.2V420h4.2l0-0.1
			c-0.1-0.6-0.2-1.1-0.5-1.5s-0.7-0.5-1.2-0.5c-0.6,0-1.1,0.2-1.5,0.6c-0.3,0.4-0.5,1-0.5,1.7v1.2c0,0.7,0.2,1.2,0.6,1.6
			s0.9,0.6,1.6,0.6c0.3,0,0.7-0.1,1-0.2c0.3-0.1,0.6-0.3,0.9-0.5l1.4,1.3c-0.5,0.4-1,0.8-1.6,1c-0.6,0.2-1.2,0.4-1.7,0.4
			C294,425.3,293.6,425.3,293.6,425.3z"/>
		<path class="st1" d="M300.7,416.1h2.1v9.1h-2.1V416.1z M306.1,419.7c0-0.5-0.1-1-0.4-1.3s-0.7-0.4-1.2-0.4c-0.5,0-0.9,0.1-1.2,0.4
			s-0.4,0.7-0.4,1.2l-0.2-1.9c0.3-0.6,0.6-1,1-1.3s0.9-0.4,1.5-0.4c1,0,1.7,0.3,2.3,1s0.8,1.6,0.8,2.7v5.5h-2.1V419.7z"/>
	</g>
</g>
<path class="st0" d="M326.6,396.3c-0.6,1.9-1.8,5.4-4.1,11.1c-3.9,9.7-9.4,15.4-7.9,21.6c1.6,6.3,5.6,9.4,14.2,12
	c2.5,0.8,4.9,1.4,7,1.9"/>
<g>
	<g>
		<path class="st1" d="M326.6,412.4h2.1v12.8h-2.1V412.4z M327.7,417.9h7.3v2h-7.3V417.9z M333.8,412.4h2.1v12.8h-2.1V412.4z"/>
		<path class="st1" d="M339,424.6c-0.5-0.5-0.8-1.2-0.8-2.1c0-0.9,0.3-1.6,0.8-2s1.3-0.7,2.4-0.7h2.4l0.1,1.6h-2.6
			c-0.4,0-0.7,0.1-0.9,0.3s-0.3,0.4-0.3,0.8c0,0.4,0.1,0.7,0.4,0.8c0.3,0.2,0.7,0.3,1.2,0.3c0.7,0,1.2-0.1,1.5-0.2s0.5-0.4,0.5-0.7
			l0.2,1.3c-0.1,0.3-0.3,0.5-0.5,0.7s-0.5,0.3-0.9,0.4c-0.4,0.1-0.7,0.1-1.2,0.1C340.3,425.3,339.5,425.1,339,424.6z M343.8,419.4
			c0-0.5-0.2-0.9-0.5-1.2s-0.7-0.4-1.3-0.4c-0.4,0-0.7,0.1-1,0.2s-0.6,0.3-0.9,0.5l-1.4-1.2c0.4-0.4,0.8-0.7,1.4-1
			c0.6-0.2,1.2-0.3,1.9-0.3c0.8,0,1.4,0.1,2,0.4c0.6,0.3,1,0.7,1.3,1.2c0.3,0.5,0.4,1.1,0.4,1.8v5.9h-1.9V419.4z"/>
		<path class="st1" d="M348.2,416.1h2.1v9.1h-2.1V416.1z M353.7,419.7c0-0.5-0.1-1-0.4-1.3s-0.7-0.4-1.2-0.4c-0.5,0-0.9,0.1-1.2,0.4
			s-0.4,0.7-0.4,1.2l-0.2-1.9c0.3-0.6,0.6-1,1-1.3s0.9-0.4,1.5-0.4c1,0,1.7,0.3,2.3,1s0.8,1.6,0.8,2.7v5.5h-2.1V419.7z"/>
		<path class="st1" d="M359.5,424.9c-0.5-0.3-0.8-0.7-1.1-1.3c-0.2-0.6-0.4-1.3-0.4-2.1v-1.7c0-0.8,0.1-1.5,0.4-2.1
			c0.2-0.6,0.6-1,1.1-1.3c0.5-0.3,1-0.5,1.7-0.5c0.5,0,1,0.1,1.4,0.4s0.8,0.7,1,1.2l-0.2,1.9c0-0.4-0.1-0.7-0.2-0.9
			s-0.3-0.4-0.5-0.6s-0.5-0.2-0.9-0.2c-0.5,0-0.9,0.2-1.2,0.5s-0.4,0.8-0.4,1.4v1.7c0,0.6,0.1,1.1,0.4,1.4c0.3,0.3,0.7,0.5,1.2,0.5
			c0.3,0,0.6-0.1,0.9-0.2c0.2-0.1,0.4-0.3,0.5-0.6s0.2-0.5,0.2-0.9l0.1,2c-0.2,0.5-0.5,0.9-0.9,1.1c-0.4,0.3-0.9,0.4-1.5,0.4
			C360.5,425.4,359.9,425.2,359.5,424.9z M363.4,412.4h2.1v12.8h-2.1V412.4z"/>
		<path class="st1" d="M370.5,425.3c0,0-0.3-0.2-0.9-0.5s-1.1-0.8-1.4-1.4c-0.3-0.6-0.5-1.4-0.5-2.2v-1c0-0.9,0.2-1.7,0.5-2.3
			s0.8-1.1,1.3-1.5s1.3-0.5,2.1-0.5c0.8,0,1.4,0.2,2,0.6s1,1,1.3,1.7s0.4,1.6,0.4,2.7v0.6h-6.2V420h4.2l0-0.1
			c-0.1-0.6-0.2-1.1-0.5-1.5s-0.7-0.5-1.2-0.5c-0.6,0-1.1,0.2-1.5,0.6c-0.3,0.4-0.5,1-0.5,1.7v1.2c0,0.7,0.2,1.2,0.6,1.6
			s0.9,0.6,1.6,0.6c0.3,0,0.7-0.1,1-0.2c0.3-0.1,0.6-0.3,0.9-0.5l1.4,1.3c-0.5,0.4-1,0.8-1.6,1c-0.6,0.2-1.2,0.4-1.7,0.4
			C371,425.3,370.5,425.3,370.5,425.3z"/>
		<path class="st1" d="M379.8,422.5c0,0.2,0.1,0.4,0.2,0.5s0.3,0.2,0.5,0.2h0.6v2h-1.1c-0.7,0-1.2-0.2-1.6-0.6s-0.6-1-0.6-1.8v-10.4
			h2.1V422.5z"/>
	</g>
</g>
</svg>