| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: add AppGroupManager for widget-app data syncing | ivar | 2026-03-23 | 1 | -0/+67 |
| * | feat: add SunTimes calculator using NOAA algorithm with test-driven approach | ivar | 2026-03-23 | 1 | -0/+148 |
| * | feat: add SolsticeData manager with hardcoded events 2025-2030 | ivar | 2026-03-23 | 1 | -0/+114 |
| * | feat: add SolsticeEvent model with UTC-to-local conversion | ivar | 2026-03-23 | 1 | -0/+38 |
| * | feat: add Season enum with colors and descriptions | ivar | 2026-03-23 | 1 | -0/+49 |
| * | Initial Commit | ivar | 2025-12-15 | 6 | -0/+163 |
