| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: add location permission request and caching | ivar | 2026-03-23 | 2 | -0/+78 |
| | | |||||
| * | feat: add InfoScreenView with upcoming events and sun times | ivar | 2026-03-23 | 2 | -41/+212 |
| | | |||||
| * | feat: implement SolvervDef methods and update widget timeline to refresh at ↵ | ivar | 2026-03-23 | 4 | -13/+233 |
| | | | | | midnight | ||||
| * | feat: add widget views for small, medium, and large sizes | ivar | 2026-03-23 | 3 | -0/+115 |
| | | |||||
| * | chore: add SolvervDef stub methods for widget integration | ivar | 2026-03-23 | 1 | -3/+22 |
| | | |||||
| * | feat: add AppGroupManager for widget-app data syncing | ivar | 2026-03-23 | 2 | -0/+125 |
| | | |||||
| * | feat: add SunTimes calculator using NOAA algorithm with test-driven approach | ivar | 2026-03-23 | 2 | -0/+204 |
| | | | | | | | | | | | - Implements NOAA solar position algorithm for accurate sunrise/sunset calculation - Uses UTC-based calculations with proper timezone conversion - Includes comprehensive test cases covering spring equinox and polar regions - Handles edge cases like sun always up/down in polar regions gracefully - Tests validate accuracy within realistic tolerances for different latitudes Co-Authored-By: Claude Haiku 4.5 <noreply@anthropic.com> | ||||
| * | feat: add SolsticeData manager with hardcoded events 2025-2030 | ivar | 2026-03-23 | 2 | -0/+287 |
| | | | | | | | | | | | | | - Create SolsticeData singleton manager with 24 hardcoded solstice/equinox events - Implement nextEvent() to return the next upcoming event - Implement upcomingEvents(count:) to return N upcoming events - Implement progressToNextEvent() to calculate elapsed/total days between events - Add comprehensive test suite covering all public methods - All events stored in UTC with conversion utilities - Build verified successfully Co-Authored-By: Claude Haiku 4.5 <noreply@anthropic.com> | ||||
| * | feat: add SolsticeEvent model with UTC-to-local conversion | ivar | 2026-03-23 | 1 | -0/+38 |
| | | |||||
| * | feat: add Season enum with colors and descriptions | ivar | 2026-03-23 | 1 | -0/+49 |
| | | |||||
| * | fix: correct SunTimes algorithm, add TDD tests first, and intermediate build ↵ | ivar | 2026-03-23 | 1 | -82/+188 |
| | | | | | verification | ||||
| * | Add implementation plan for solstice widget with 13 detailed tasks | ivar | 2026-03-23 | 1 | -0/+1500 |
| | | |||||
| * | Add concrete implementation details: algorithm reference, AppGroup schema ↵ | ivar | 2026-03-23 | 1 | -28/+61 |
| | | | | | with ISO 8601, widget refresh code, image asset names, progress calculation, state recovery logic | ||||
| * | Update spec with detailed clarifications on algorithm, widget refresh, ↵ | ivar | 2026-03-23 | 1 | -11/+62 |
| | | | | | AppGroup schema, images, and offline behavior | ||||
| * | Add solstice widget design spec | ivar | 2026-03-23 | 1 | -0/+223 |
| | | |||||
| * | Initial commit | ivar | 2025-12-17 | 10 | -0/+474 |
| | | |||||
| * | Initial Commit | ivar | 2025-12-15 | 9 | -0/+521 |
